Daedong – Breaker DDB

Charakteristics

  • Applicable excavator : 5~45ton
  • Suitable for drilling holes in soft, sticky soils, loose stones and medium hard,  compact sand with hardness up to 60 MPa.
  • Pre-Boring, ground investigation and earth sampling are applicable before piling
  • High torque hydraulic motor & Heavy duty bearings
  • Much deeper drilling is possible with extension boom

Product Photos

 

 

Model Units DDB150 DDB200 DDB300 DDB350 DDB400 DDB1000 DDB1500 DDB2000 DDB3600 DDB4000
Applicable Excavator ton 0,8-3 1-4 2-7 3-9 6-11 9-12 13-18 19-26 28-35 36-42
Operating Weight Open Type kg 130 160 330 420 580 880 1370 1790 2240 2860
Box Type kg 210 270 360 460 600 950 1530 1880 2480 3140
 Overall Height Open Type mm 1113 1306 1393 1678 1979 2298 2440 2640 2904 3258
Box Type mm 1350 1420 1586 1729 1946 2338 1430 2773 3046 3281
Working Pressure cg/cm2 80-110 90-120 95-130 100-130 130-150 150-170 150-170 160-180 170-190 170-190
Setting Oil Pressure cg/cm2 150 150 170 170 195 210 210 210 230 230
Required Oil Flow l/min 20-30 25-50 30-50 40-80 45-90 80-100 90-120 130-150 190-250 190-250
Tool Diameter ln/mm 1,77/45 2,08/53 2,67/68 2,95/75 3,34/85 3,93/100 4,72/120 5,31/135 5,9/150 6,29/160
Back Head Pressure l/min 16 16 16 16 16 16 6 6 6 6
Accumulator Pressure ton 60 60 60 60
Impart Energy J 416 492 849 1210 1764 2443 4234 5290 7200 9970
Impact Rate bpm 600-1200 550-1000 450-900 450-900 400-800 450-700 400-900 400-800 350-750 300-600

 

 

Více o společnosti Daedong – Breaker DDB

 

Máte zájem o produkty firmy Daedong – Breaker DDB? Ozvěte se mi!

Vaše jméno (vyžadováno)

Váš email (vyžadováno)

Předmět

Vaše zpráva (vyžadováno)