Daedong – Compactor DDC

Characteristics : 

  • Applicable excavator : 4~33ton
  • Patented cushion elastomers for maximum protection to the excavator and operator from vibration
  • Highly effective in narrow ditch compacting
  • High quality hydraulic motor
  • Road construction, building foundation and slope compaction

Product Photos 

Model Jednotky DDC70 DDC140 DDC220 DDC300
Applicable Excavator ton 4-9 12-18 18-25 23-33
Frequency rpm 2400 2400 2400 2400
Setting Oil Pressure kg/cm2 100-130 100-130 150-200 150-200
psi 1440-1872 1440-1872 2160-2880 2160-2880
Required Oil Flow l/min 50-80 80-120 130-170 130-170
gpm 48-64 59-64 59-64 88-96
Working Force ton 3-4 6-7 9-11 12-15
Dimension Height – A in 29,9 36,6 41,3 43,3
mm 760 930 1050 1100
Width – B in 21,6 27,5 35,4 35,4
mm 550 700 900 900
Base Plate – C in 35,4×19,7 29,5×45,3 51,2×35,4 53,1×35,4
mm 900×550 750×1150 1300×900 1350×900
Weight lb 661 1212 1874 2094
kg 300 550 850 950

Více o společnosti Daedong – Compactor DDC

 

Máte zájem o produkty firmy Daedong – Compactor DDC? Ozvěte se mi!

Vaše jméno (vyžadováno)

Váš email (vyžadováno)

Předmět

Vaše zpráva (vyžadováno)