Deadong – Auger drill DAD
Characteristics
- Applicable excavator : 5~45ton
- Suitable for drilling holes in soft, sticky soils, loose stones and medium hard, compact sand with hardness up to 60 MPa.
- Pre-Boring, ground investigation and earth sampling are applicable before piling
- High torque hydraulic motor & Heavy duty bearings
- Much deeper drilling is possible with extension boom
Product Photos
| Model | Units | DAD1100 | DAD2400 | DAD4000 | DAD6000 | |
| Applicable Excavator | ton | 5-8 | 12-18 | 20-28 | 30-45 | |
| Maximum Diameter in Soil | mm | 400 | 500 | 900 | 1200 | |
| Maximum diameter in shale and clay | mm | 200 | 300 | 500 | 900 | |
| Maximum Depth | m | 5 | 6 | 7 | 8 | |
| Output Torque | kg-m | 1100 | 2400 | 4000 | 6000 | |
| ft-lbs | 7956 | 17360 | 28933 | 43400 | ||
| Rotating Speed | rpm | 35-55 | 35-50 | 40-60 | 50-100 | |
| Setting Oil Pressure | bar | 100-240 | 160-250 | 160-280 | 160-280 | |
| psi | 1450-3480 | 2320-3625 | 2320-4060 | 2320-4060 | ||
| Required Oil Flow | l/min | 100-170 | 120-180 | 180-260 | 200-280 | |
| gpm | 26-44,2 | 31,2-48 | 48-69 | 53-74 | ||
| Dimension | Main Body | lb | 1144 | 1606 | 1782 | 1892 |
| kg | 520 | 730 | 810 | 860 | ||
| Extension Boom (Option) | lb | — | 1298 | 1298 | 1386 | |
| kg | — | 590 | 590 | 630 |





