Daedong – Vibro plate DVP
Characteristics
- Applicable excavator : 12~16tonUp to double productivity, safety & efficiency
- To use on RCD dam construction project together with concrete vibrator
- Automatic 360° rotation and vertical movement by guide boom
- Excellent wear resistance with Hardox plate
- High absorption cushion elastomers for maximum excavator protection and extremely low noise
Product Photos
| Model | Units | DVPI1300 | |
| Applicable Excavator | Ton | 12-16 | |
| Frequency | vpm | 2800-3000 | |
| Hz | 46-50 | ||
| Centrifugal Force | lb | 53,928 | |
| kN | 240 | ||
| Working Pressure | kg/cm2 | 220 | |
| Oil Quantity | l/min | 110-120 | |
| Amplitude | in/mm | 0,17/4,5 | |
| Turning Angle | degree | 360 | |
| Lifting from up to down | in/mm | 47,2/1200 | |
| Dimension | Overall Width | in/mm | 47,2/1200 |
| Overall Length | in/mm | 23,6/600 | |
| Overall Height | in/mm | 174,4/4430 | |
| Weight | Main Body | lb/kg | 577/1270 |
| Cutting Body | lb/kg | 150/330 |





