MAXBRIO-D

One of a kind “Anti-Shock” Technology. New Revolution for attachments!!

· Patented “Anti-Shock” technology
· Absorb 97% of breaker recoil shock transmitted
to the excavator
· Maximum protection to excavator and increase life-span
of equipment
· Patented Dual Safety Lock system

Characteristics
  •  Applicable excavator : 14~52to
  • Great comfort to operators and prevent occupational hazard caused by using breaker
  • Highly advanced technology that absorbs shock from all types of hydraulic attachments including breaker,bucket crusher, vibro attachments and etc.
  • Enables the use of high frequency vibration to various applications such as the Vibro Bucket, Vibro Screen Bucket,
  • Vibro Cutter, Vibro Compact Ripper and Vibro Roller offering the maximum productivity with powerful vibration while protecting the equipment.
  • Thanks to the revolutionary “Anti-Shock” Technology, excavation on hard soil and frozen ground, screening and compacting soil has now gotten much easier with the powerful vibration
  • Product performance officially tested and certified by the government institutes, Korea Institute of Machinery and Material (KIMM) and Korea Construction Equipment Technology Institute (KOCETI)
Product Photos
Technical Specificaton
Model Units BD15 BD25 BD35 BD45 BD55
Applicabe Excavator ton 14-18 20-22 30-32 33-38 42-48
Dimension Height – H in 22,0 26,8 28,7 33,7 37,2
mm 558 680 730 856 945
Lenght – L in 33,1 37,4 40,6 46,6 53,5
mm 840 950 1030 1178 1360
Widht – W in 20,6 24,5 26,6 29,9 30,2
mm 523 618 676 760 766
Pin Height – H1 in 15,9 19,5 20,5 24,0 26,8
mm 405 495 520 610 680
Pins Distance – L1 in 14,9-17,3 17,5-20,3 19,2-21,6 21,2-23,8 21,2-23,8
mm 380-440 445-517 488-550 539-606 539-606
Mounting Distance – L2 in 14,9-17,3 17,5-23 19,2-21,6 20,6-22 20,6-22
mm 380-440 445-517 488-550 539-606 539-606
Mounting Widht W1 in 9,8-11 12-13,4 14,7-17 17-18,5 17,7-18,5
mm 251-280 305-340 375-430 430-472 450-472
Pin Diameter in 1,9-2,7 2,7-3,1 3,1-3,9 3,9-4,3 4,3-4,7
mm 50-70 70-80 80-100 100-100 110-120
Weight lb 573-772 772-1257 1257-1630 1630-2205 2205-2423
kg 260-350 350-570 570-740 740-1000 1000-1100

Více o společnosti MAXBRIO-D

 

Máte zájem o produkty firmy MAXBRIO-D? Ozvěte se mi!

Vaše jméno (vyžadováno)

Váš email (vyžadováno)

Předmět

Vaše zpráva (vyžadováno)